This store requires javascript to be enabled for some features to work correctly.

Jones Twin Sister Junior Snowboard

(0)
Regular price €349,95
SIZE
SHIPPING
RETURNS
Key benefits
Features & construction

Size chart

Board size (cm) 120 125 130 135 140 145
Board weight 1.6kg / 3.5lbs 1.7kg / 3.7lbs 1.8kg / 4lbs 1.9kg / 4.2lbs 2.1kg / 4.6lbs 2.3kg / 5.1lbs
Surface area (dm2) 28.1 29.8 31.4 33.2 34.9 36.7
Contact length (cm) 80.0 84.7 89.4 94.1 98.8 103.5
Effective edge length (cm) 86 91 95 100 105 110
Tip length (cm) 20.3 20.4 20.6 20.7 20.9 21.0
Tail length (cm) 19.8 19.9 20.1 20.2 20.4 20.5
Waist width (cm) 22.8 23.1 23.4 23.7 24.0 24.3
Underfoot width – front foot (cm) 23.5 23.8 24.2 24.5 24.8 25.2
Underfoot width – back foot (cm) 23.6 24.0 24.3 24.6 25.0 25.3
Tip width (cm) 25.8 26.3 26.8 27.3 27.8 28.2
Tail width (cm) 25.8 26.3 26.8 27.3 27.8 28.2
Sidecut radius (m) 5.5 5.8 6.1 6.4 6.7 7.0
Taper (cm) 0.0 0.0 0.0 0.0 0.0 0.0
Reference stance (cm/in) 38.0 / 15.0 40.0 / 15.7 42.0 / 16.5 44.0 / 17.3 46.0 / 18.1 48.0 / 18.9
Centered stance (cm/in) 40 / 15.7 42 / 16.5 44 / 17.3 46 / 18.1 48 / 18.9 50 / 19.7
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 1 1 1 1 1 1