This store requires javascript to be enabled for some features to work correctly.

Yes Men's Shifter Xtrm Eiki 3D Snowboard

(0)
Regular price €579,95
Size
SHIPPING
RETURNS
Description
Construction
Features

Size chart

Spec 145 / Black 148 / Black 151 / Black 154 / Black 156W / Black 157 / Black
Tip length (cm) 18.8 19.1 19.4 19.7 20.0 20.0
Tail length (cm) 18.8 19.1 19.4 19.7 20.0 20.0
Contact length (cm) 107.4 109.8 112.2 114.6 116.0 117.0
Sidecut radius (m) 7,4 / 7 / 6,6 / 7 / 7,4 7,5 / 7,1 / 6,7 / 7,1 / 7,5 7,6 / 7,2 / 6,8 / 7,2 / 7,6 7,7 / 7,3 / 6,9 / 7,3 / 7,7 7,8 / 7,4 / 7 / 7,4 / 7,8 7,8 / 7,4 / 7 / 7,4 / 7,8
Effective edge length (cm) 112.4 114.8 117.2 119.6 121.0 122.0
Taper (mm)
Tip width (cm) 28.82 29.24 29.68 30.11 31.06 30.54
Underfoot width : front (cm) 25.7
Waist width (cm) 24.4 24.7 25.0 25.3 26.2 25.6
Underfoot width : rear (cm) 25.7
Tail width (cm) 28.82 29.24 29.68 30.11 31.06 30.54
Reference stance (cm) 52.07 52.07 54.61 54.61 57.15 57.15
Centered stance (cm) 52.07 52.07 54.61 54.61 57.15 57.15
Min stance (cm) 44.07 44.07 46.61 46.61 49.15 49.15
Max stance (cm) 60.07 60.07 62.61 62.61 65.15 65.15
Setback (mm) 0.0 0.0 0.0 0.0 0.0 0.0
Rider weight (kg) 92-143 lbs. / 42-65 kg. 99-143 lbs. / 45-65 kg. 105-154 lbs. / 48-70 kg. 116-176 lbs. / 53-80 kg. 121-198 lbs. / 55-90 kg. 127-198 lbs. / 58-90 kg.
Rider weight (lbs) 92-143 lbs. / 42-65 kg. 99-143 lbs. / 45-65 kg. 105-154 lbs. / 48-70 kg. 116-176 lbs. / 53-80 kg. 121-198 lbs. / 55-90 kg. 127-198 lbs. / 58-90 kg.