This store requires javascript to be enabled for some features to work correctly.

Jones Women's Airheart 2.0 Snowboard

(0)
Regular price €599,95
Size
SHIPPING
RETURNS
Description
Key benefits
Features & construction

Size chart

Board size (cm) 143 146 149 152 155
Board weight 2.4kg / 5.2lbs 2.5kg / 5.4lbs 2.6kg / 5.6lbs 2.7kg / 5.9lbs 2.8kg / 6.1lbs
Surface area (dm2) 35.7 36.8 37.9 39.0 40.1
Contact length (cm) 95.6 98.2 100.8 103.4 106.0
Effective edge length (cm) 110 112 115 117 120
Tip length (cm) 24.2 24.4 24.6 24.8 25.0
Tail length (cm) 23.2 23.4 23.6 23.8 24.0
Waist width (cm) 23.6 23.8 24.0 24.2 24.4
Underfoot width – front foot (cm) 24.6 24.8 25.0 25.2 25.4
Underfoot width – back foot (cm) 24.9 25.1 25.3 25.5 25.7
Tip width (cm) 27.6 27.9 28.2 28.5 28.8
Tail width (cm) 27.6 27.9 28.2 28.5 28.8
Sidecut radius (m) 6.4 6.6 6.8 7.0 7.2
Taper (cm) 0.0 0.0 0.0 0.0 0.0
Reference stance (cm/in) 49.0 / 19.3 49.0 / 19.3 51.0 / 20.1 51.0 / 20.1 51.0 / 20.1
Centered stance (cm/in) 51 / 20.1 51 / 20.1 53 / 20.9 53 / 20.9 53 / 20.9
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2<