This store requires javascript to be enabled for some features to work correctly.

Jones Men's Tweaker Snowboard 2025

(0)
Sale price

€499,95

Regular price €369,95
Size
SHIPPING
RETURNS
Description
Key benefits
Features & construction

Size chart

Board size (cm) 146 149 151 154 156 157W 159 160W 162
Board weight 2.5kg / 5.4lbs 2.6kg / 5.6lbs 2.6kg / 5.7lbs 2.8kg / 6.1lbs 2.8kg / 6.2lbs 3kg / 6.5lbs 2.9kg / 6.4lbs 3.1kg / 6.8lbs 3.1kg / 6.8lbs
Surface area (dm2) 37.2 38.5 39.3 40.6 41.6 43.3 43.0 44.7 44.3
Contact length (cm) 106.0 108.6 110.2 112.6 114.0 115.0 116.4 117.4 118.8
Effective edge length (cm) 112 115 116 119 120 121 122 123 125
Tip length (cm) 20.0 20.2 20.4 20.7 21.0 21.0 21.3 21.3 21.6
Tail length (cm) 20.0 20.2 20.4 20.7 21.0 21.0 21.3 21.3 21.6
Waist width (cm) 24.4 24.6 24.8 25.1 25.4 26.3 25.7 26.6 26.0
Underfoot width – front foot (cm) 25.4 25.6 25.8 26.2 26.5 27.5 26.9 27.8 27.2
Underfoot width – back foot (cm) 25.4 25.6 25.8 26.2 26.5 27.5 26.9 27.8 27.2
Tip width (cm) 28.4 28.8 29.0 29.4 29.8 30.7 30.2 31.1 30.6
Tail width (cm) 28.4 28.8 29.0 29.4 29.8 30.7 30.2 31.1 30.6
Sidecut radius (m) 7.3 7.5 7.6 7.7 7.8 7.9 7.9 8.0 8.0
Taper (cm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reference stance (cm/in) 48.0 / 18.9 50.0 / 19.7 50.0 / 19.7 52.0 / 20.5 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0
Centered stance (cm/in) 50 / 19.7 52 / 20.5 52 / 20.5 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 0 0 0 0 0 0 0 0 0