This store requires javascript to be enabled for some features to work correctly.

Jones Men's Frontier Snowboard

(0)
Regular price €499,95
Size
SHIPPING
RETURNS
Description
Key benefits
Features & construction

Size chart

Board size (cm) 150 153 155W 156 158W 159 161W 162 164W 165 167W
Board weight 2.5kg / 5.5lbs 2.6kg / 5.8lbs 2.8kg / 6.2lbs 2.7kg / 6.7lbs 2.9kg / 6.4lbs 2.9kg / 6.3lbs 3kg / 6.6lbs 3kg / 6.6lbs 3.1kg / 6.8lbs 3.2kg / 6.9lbs 3.3kg / 7.3lbs
Surface area (dm2) 38.2 39.4 41.9 40.7 43.1 41.9 44.3 43.2 45.5 44.5 46.7
Contact length (cm) 108.3 110.7 111.9 113.1 114.5 115.5 117.1 117.9 119.7 120.3 122.3
Effective edge length (cm) 114 117 118 119 121 122 123 124 126 126 128
Tip length (cm) 24.1 24.4 24.8 24.7 25.0 25.0 25.2 25.3 25.4 25.6 25.6
Tail length (cm) 17.6 17.9 18.3 18.2 18.5 18.5 18.7 18.8 18.9 19.1 19.1
Waist width (cm) 24.6 24.9 26.3 25.2 26.5 25.5 26.7 25.8 26.9 26.1 27.1
Underfoot width – front foot (cm) 25.7 26.1 27.5 26.4 27.8 26.8 27.9 27.0 28.1 27.3 28.3
Underfoot width – back foot (cm) 25.7 26.1 27.5 26.4 27.7 26.8 27.9 27.0 28.1 27.3 28.3
Tip width (cm) 29.1 29.4 30.8 29.8 31.1 30.2 31.4 30.5 31.7 30.9 31.9
Tail width (cm) 28.6 28.9 30.3 29.3 30.6 29.7 30.9 30.0 31.2 30.4 31.4
Sidecut radius (m) 7.2 7.4 7.6 7.6 7.8 7.8 8.0 8.0 8.2 8.2 8.4
Taper (cm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Reference stance (cm/in) 50.0 / 19.7 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 60.0 / 23.6 60.0 / 23.6 60.0 / 23.6
Centered stance (cm/in) 52 / 20.5 54 / 21.3 56 / 22.0 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2 2 2 2 2